Nonoh предлагает выгоднейшие тарифы на звонки через интернет по всем странам. Стоимость звонков в некоторые страны бесплатная
Направление | EUR/мин | Inc. VAT |
---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Afghanistan (Стационарные) | € 0.180 | € 0.180 |
Afghanistan (Мобильные) | € 0.190 | € 0.190 |
Albania (Стационарные) | € 0.100 | € 0.100 |
Albania (Мобильные) | € 0.300 | € 0.300 |
Algeria (Стационарные) | € 0.080 | € 0.080 |
Algeria (Мобильные) | € 0.400 | € 0.400 |
American Samoa (Стационарные) | € 0.500 | € 0.500 |
American Samoa (Мобильные) | € 0.500 | € 0.500 |
Andorra (Стационарные) | € 0.007 | € 0.007 |
Andorra (Мобильные) | € 0.080 | € 0.080 |
Angola (Стационарные) | € 0.190 | € 0.190 |
Angola (Мобильные) | € 0.190 | € 0.190 |
Anguilla (Стационарные) | € 0.700 | € 0.700 |
Anguilla (Мобильные) | € 0.700 | € 0.700 |
Antarctica (Стационарные) | € 0.700 | € 0.700 |
Antarctica (Мобильные) | € 0.700 | € 0.700 |
Antigua And Barbuda (Стационарные) | € 0.210 | € 0.210 |
Antigua And Barbuda (Мобильные) | € 0.200 | € 0.200 |
Argentina (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Argentina (Мобильные) | € 0.120 | € 0.120 |
Armenia (Стационарные) | € 0.130 | € 0.130 |
Armenia (Мобильные) | € 0.170 | € 0.170 |
Aruba (Стационарные) | € 0.070 | € 0.070 |
Aruba (Мобильные) | € 0.130 | € 0.130 |
Ascension Islands (Стационарные) | € 0.500 | € 0.500 |
Ascension Islands (Мобильные) | € 0.500 | € 0.500 |
Australia (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Australia (Мобильные) | € 0.050 | € 0.050 |
Austria (Стационарные) | € 0.055 | € 0.055 |
Austria [non-EU-callerid] (Стационарные) | € 0.055 | € 0.055 |
Austria (Мобильные) | € 0.080 | € 0.080 |
Austria [non-EU-callerid] (Мобильные) | € 0.080 | € 0.080 |
Azerbaijan (Стационарные) | € 0.140 | € 0.140 |
Azerbaijan (Мобильные) | € 0.240 | € 0.240 |
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Bahamas (Стационарные) | € 0.100 | € 0.100 |
Bahamas (Мобильные) | € 0.120 | € 0.120 |
Bahrain (Стационарные) | € 0.070 | € 0.070 |
Bahrain (Мобильные) | € 0.090 | € 0.090 |
Bangladesh (Стационарные) | € 0.033 | € 0.033 |
Bangladesh (Мобильные) | € 0.032 | € 0.032 |
Barbados (Стационарные) | € 0.200 | € 0.200 |
Barbados (Мобильные) | € 0.210 | € 0.210 |
Belarus (Стационарные) | € 0.260 | € 0.260 |
Belarus (Мобильные) | € 0.300 | € 0.300 |
Belgium (Стационарные) | € 0.050 | € 0.050 |
Belgium [non-EU-callerid] (Стационарные) | € 0.050 | € 0.050 |
Belgium (Мобильные) | € 0.110 | € 0.110 |
Belgium [non-EU-callerid] (Мобильные) | € 0.300 | € 0.300 |
Belize (Стационарные) | € 0.130 | € 0.130 |
Belize (Мобильные) | € 0.140 | € 0.140 |
Benin (Стационарные) | € 0.200 | € 0.200 |
Benin (Мобильные) | € 0.250 | € 0.250 |
Bermuda (Стационарные) | € 0.070 | € 0.070 |
Bermuda (Мобильные) | € 0.070 | € 0.070 |
Bhutan (Стационарные) | € 0.090 | € 0.090 |
Bhutan (Мобильные) | € 0.160 | € 0.160 |
Bolivia (Стационарные) | € 0.070 | € 0.070 |
Bolivia (Мобильные) | € 0.140 | € 0.140 |
Bosnia-Herzegovina (Стационарные) | € 0.120 | € 0.120 |
Bosnia-Herzegovina (Мобильные) | € 0.240 | € 0.240 |
Botswana (Стационарные) | € 0.060 | € 0.060 |
Botswana (Мобильные) | € 0.140 | € 0.140 |
Brazil (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Brazil (Мобильные) | € 0.110 | € 0.110 |
British Indian Ocean Territory (Стационарные) | € 0.700 | € 0.700 |
British Indian Ocean Territory (Мобильные) | € 0.700 | € 0.700 |
British Virgin Islands (Стационарные) | € 0.300 | € 0.300 |
British Virgin Islands (Мобильные) | € 1.000 | € 1.000 |
Brunei Darussalam (Стационарные) | € 0.030 | € 0.030 |
Brunei Darussalam (Мобильные) | € 0.030 | € 0.030 |
Bulgaria (Стационарные) | € 0.030 | € 0.030 |
Bulgaria [non-EU-callerid] (Стационарные) | € 0.030 | € 0.030 |
Bulgaria (Мобильные) | € 0.200 | € 0.200 |
Bulgaria [non-EU-callerid] (Мобильные) | € 0.200 | € 0.200 |
Burkina Faso (Стационарные) | € 0.220 | € 0.220 |
Burkina Faso (Мобильные) | € 0.250 | € 0.250 |
Burundi (Стационарные) | € 0.450 | € 0.450 |
Burundi (Мобильные) | € 0.400 | € 0.400 |
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Cambodia (Стационарные) | € 0.030 | € 0.030 |
Cambodia (Мобильные) | € 0.050 | € 0.050 |
Cameroon (Стационарные) | € 0.090 | € 0.090 |
Cameroon (Мобильные) | € 0.270 | € 0.270 |
Canada (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Canada (Мобильные) FREE* SuperDeal!** | FREE* | FREE* |
Cape Verde (Стационарные) | € 0.150 | € 0.150 |
Cape Verde (Мобильные) | € 0.190 | € 0.190 |
Cayman Islands (Стационарные) | € 0.200 | € 0.200 |
Cayman Islands (Мобильные) | € 0.090 | € 0.090 |
Central African Republic (Стационарные) | € 0.290 | € 0.290 |
Central African Republic (Мобильные) | € 1.500 | € 1.500 |
Chad (Стационарные) | € 0.400 | € 0.400 |
Chad (Мобильные) | € 0.400 | € 0.400 |
Chile (Стационарные) | € 0.020 | € 0.020 |
Chile (Мобильные) | € 0.035 | € 0.035 |
China (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
China (Мобильные) FREE* SuperDeal!** | FREE* | FREE* |
Colombia (Стационарные) | € 0.030 | € 0.030 |
Colombia (Мобильные) | € 0.045 | € 0.045 |
Comoros (Стационарные) | € 0.300 | € 0.300 |
Comoros (Мобильные) | € 0.300 | € 0.300 |
Congo (Стационарные) | € 0.250 | € 0.250 |
Congo (Мобильные) | € 0.350 | € 0.350 |
Congo Democratic Republic (Стационарные) | € 0.230 | € 0.230 |
Congo Democratic Republic (Мобильные) | € 0.300 | € 0.300 |
Cook Islands (Стационарные) | € 0.700 | € 0.700 |
Cook Islands (Мобильные) | € 0.700 | € 0.700 |
Costa Rica (Стационарные) | € 0.040 | € 0.040 |
Costa Rica (Мобильные) | € 0.040 | € 0.040 |
Croatia (Стационарные) | € 0.080 | € 0.080 |
Croatia [non-EU-callerid] (Стационарные) | € 0.100 | € 0.100 |
Croatia [non-EU-callerid] (Мобильные) | € 0.180 | € 0.180 |
Croatia (Мобильные) | € 0.150 | € 0.150 |
Cuba (Стационарные) | € 0.700 | € 0.700 |
Cuba (Мобильные) | € 0.750 | € 0.750 |
Cyprus (Стационарные) | € 0.020 | € 0.020 |
Cyprus [non-EU-callerid] (Стационарные) | € 0.040 | € 0.040 |
Cyprus (Мобильные) | € 0.040 | € 0.040 |
Cyprus [non-EU-callerid] (Мобильные) | € 0.070 | € 0.070 |
Czech Republic (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Czech Republic [non-EU-callerid] (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Czech Republic (Мобильные) | € 0.075 | € 0.075 |
Czech Republic [non-EU-callerid] (Мобильные) | € 0.075 | € 0.075 |
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Denmark (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Denmark (Мобильные) | € 0.085 | € 0.085 |
Djibouti (Стационарные) | € 0.250 | € 0.250 |
Djibouti (Мобильные) | € 0.250 | € 0.250 |
Dominica (Стационарные) | € 0.300 | € 0.300 |
Dominica (Мобильные) | € 0.500 | € 0.500 |
Dominican Republic (Стационарные) | € 0.080 | € 0.080 |
Dominican Republic (Мобильные) | € 0.090 | € 0.090 |
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
East Timor (Стационарные) | € 0.700 | € 0.700 |
East Timor (Мобильные) | € 0.700 | € 0.700 |
Ecuador (Стационарные) | € 0.085 | € 0.085 |
Ecuador (Мобильные) | € 0.140 | € 0.140 |
Egypt (Стационарные) | € 0.060 | € 0.060 |
Egypt (Мобильные) | € 0.083 | € 0.083 |
El Salvador (Стационарные) | € 0.090 | € 0.090 |
El Salvador (Мобильные) | € 0.110 | € 0.110 |
Equatorial Guinea (Стационарные) | € 0.400 | € 0.400 |
Equatorial Guinea (Мобильные) | € 0.400 | € 0.400 |
Eritrea (Стационарные) | € 0.190 | € 0.190 |
Eritrea (Мобильные) | € 0.200 | € 0.200 |
Estonia (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Estonia [non-EU-callerid] (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Estonia (Мобильные) | € 0.300 | € 0.300 |
Estonia [non-EU-callerid] (Мобильные) | € 0.300 | € 0.300 |
Ethiopia (Стационарные) | € 0.200 | € 0.200 |
Ethiopia (Мобильные) | € 0.200 | € 0.200 |
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Faeroes Islands (Стационарные) | € 0.200 | € 0.200 |
Faeroes Islands (Мобильные) | € 0.300 | € 0.300 |
Falkland Islands (Стационарные) | € 0.500 | € 0.500 |
Falkland Islands (Мобильные) | € 0.500 | € 0.500 |
Fiji (Стационарные) | € 0.200 | € 0.200 |
Fiji (Мобильные) | € 0.170 | € 0.170 |
Finland (Стационарные) | € 0.040 | € 0.040 |
Finland [non-EU-callerid] (Стационарные) | € 0.040 | € 0.040 |
Finland (Мобильные) | € 0.083 | € 0.083 |
Finland [non-EU-callerid] (Мобильные) | € 0.083 | € 0.083 |
France (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
France [non-EU-callerid] (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
France (Мобильные) | € 0.060 | € 0.060 |
France [non-EU-callerid] (Мобильные) | € 0.060 | € 0.060 |
France [CHAT] (Стационарные) | € 0.010 | € 0.010 |
French Guiana (Стационарные) | € 0.070 | € 0.070 |
French Guiana (Мобильные) | € 0.140 | € 0.140 |
French Polynesia (Стационарные) | € 0.140 | € 0.140 |
French Polynesia (Мобильные) | € 0.140 | € 0.140 |
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Gabon (Стационарные) | € 0.250 | € 0.250 |
Gabon (Мобильные) | € 0.330 | € 0.330 |
Gambia (Стационарные) | € 0.700 | € 0.700 |
Gambia (Мобильные) | € 0.700 | € 0.700 |
Georgia (Стационарные) | € 0.130 | € 0.130 |
Georgia (Мобильные) | € 0.220 | € 0.220 |
Germany (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Germany [non-EU-callerid] (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Germany (Мобильные) | € 0.075 | € 0.075 |
Germany [non-EU-callerid] (Мобильные) | € 0.075 | € 0.075 |
Ghana (Стационарные) | € 0.220 | € 0.220 |
Ghana (Мобильные) | € 0.190 | € 0.190 |
Gibraltar (Стационарные) | € 0.030 | € 0.030 |
Gibraltar (Мобильные) | € 0.150 | € 0.150 |
Greece (Стационарные) | € 0.012 | € 0.012 |
Greece [non-EU-callerid] (Стационарные) | € 0.012 | € 0.012 |
Greece (Мобильные) | € 0.080 | € 0.080 |
Greece [non-EU-callerid] (Мобильные) | € 0.080 | € 0.080 |
Greenland (Стационарные) | € 0.300 | € 0.300 |
Greenland (Мобильные) | € 0.400 | € 0.400 |
Grenada (Стационарные) | € 0.300 | € 0.300 |
Grenada (Мобильные) | € 0.150 | € 0.150 |
Guadeloupe (Стационарные) | € 0.030 | € 0.030 |
Guadeloupe (Мобильные) | € 0.190 | € 0.190 |
Guam (Стационарные) | € 0.100 | € 0.100 |
Guam (Мобильные) | € 0.100 | € 0.100 |
Guatemala (Стационарные) | € 0.070 | € 0.070 |
Guatemala (Мобильные) | € 0.100 | € 0.100 |
Guinea (Стационарные) | € 0.300 | € 0.300 |
Guinea (Мобильные) | € 0.350 | € 0.350 |
Guinea-Bissau (Стационарные) | € 0.430 | € 0.430 |
Guinea-Bissau (Мобильные) | € 0.330 | € 0.330 |
Guyana (Стационарные) | € 0.190 | € 0.190 |
Guyana (Мобильные) | € 0.190 | € 0.190 |
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Haiti (Стационарные) | € 0.200 | € 0.200 |
Haiti (Мобильные) | € 0.210 | € 0.210 |
Honduras (Стационарные) | € 0.140 | € 0.140 |
Honduras (Мобильные) | € 0.180 | € 0.180 |
Hong Kong (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Hong Kong (Мобильные) | € 0.015 | € 0.015 |
Hungary (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Hungary [non-EU-callerid] (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Hungary (Мобильные) | € 0.090 | € 0.090 |
Hungary [non-EU-callerid] (Мобильные) | € 0.090 | € 0.090 |
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Iceland (Стационарные) | € 0.010 | € 0.010 |
Iceland (Мобильные) | € 0.140 | € 0.140 |
India (Стационарные) | € 0.030 | € 0.030 |
India (Мобильные) | € 0.030 | € 0.030 |
Indonesia (Стационарные) | € 0.040 | € 0.040 |
Indonesia (Мобильные) | € 0.060 | € 0.060 |
Inmarsat (Мобильные) | € 2.500 | € 2.500 |
Iran (Стационарные) | € 0.140 | € 0.140 |
Iran (Мобильные) | € 0.140 | € 0.140 |
Iraq (Стационарные) | € 0.080 | € 0.080 |
Iraq (Мобильные) | € 0.170 | € 0.170 |
Ireland (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Ireland (Мобильные) | € 0.090 | € 0.090 |
Ireland [National Rate] (Стационарные) | € 0.150 | € 0.150 |
Israel (Стационарные) | € 0.015 | € 0.015 |
Israel (Мобильные) | € 0.050 | € 0.050 |
Italy (Стационарные) | € 0.015 | € 0.015 |
Italy [non-EU-callerid] (Стационарные) | € 0.015 | € 0.015 |
Italy (Мобильные) | € 0.100 | € 0.100 |
Italy [non-EU-callerid] (Мобильные) | € 0.100 | € 0.100 |
Ivory Coast (Стационарные) | € 0.240 | € 0.240 |
Ivory Coast (Мобильные) | € 0.260 | € 0.260 |
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Jamaica (Стационарные) | € 0.110 | € 0.110 |
Jamaica (Мобильные) | € 0.150 | € 0.150 |
Japan (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Japan (Мобильные) | € 0.080 | € 0.080 |
Jordan (Стационарные) | € 0.130 | € 0.130 |
Jordan (Мобильные) | € 0.120 | € 0.120 |
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Kazakhstan (Стационарные) | € 0.030 | € 0.030 |
Kazakhstan (Мобильные) | € 0.110 | € 0.110 |
Kenya (Стационарные) | € 0.110 | € 0.110 |
Kenya (Мобильные) | € 0.160 | € 0.160 |
Kosovo (Стационарные) | € 0.130 | € 0.130 |
Kosovo (Мобильные) | € 0.400 | € 0.400 |
Kuwait (Стационарные) | € 0.050 | € 0.050 |
Kuwait (Мобильные) | € 0.060 | € 0.060 |
Kyrgyzstan (Стационарные) | € 0.080 | € 0.080 |
Kyrgyzstan (Мобильные) | € 0.130 | € 0.130 |
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Laos (Стационарные) | € 0.070 | € 0.070 |
Laos (Мобильные) | € 0.050 | € 0.050 |
Latvia (Стационарные) | € 0.010 | € 0.010 |
Latvia [non-EU-callerid] (Стационарные) | € 0.100 | € 0.100 |
Latvia (Мобильные) | € 0.075 | € 0.075 |
Latvia [non-EU-callerid] (Мобильные) | € 0.250 | € 0.250 |
Lebanon (Стационарные) | € 0.090 | € 0.090 |
Lebanon (Мобильные) | € 0.120 | € 0.120 |
Lesotho (Стационарные) | € 0.300 | € 0.300 |
Lesotho (Мобильные) | € 0.300 | € 0.300 |
Liberia (Стационарные) | € 0.280 | € 0.280 |
Liberia (Мобильные) | € 0.250 | € 0.250 |
Libya (Стационарные) | € 0.160 | € 0.160 |
Libya (Мобильные) | € 0.280 | € 0.280 |
Liechtenstein (Стационарные) | € 0.040 | € 0.040 |
Liechtenstein [non-EU-callerid] (Стационарные) | € 0.040 | € 0.040 |
Liechtenstein (Мобильные) | € 0.200 | € 0.200 |
Liechtenstein [non-EU-callerid] (Мобильные) | € 0.200 | € 0.200 |
Lithuania (Стационарные) | € 0.070 | € 0.070 |
Lithuania [non-EU-callerid] (Стационарные) | € 0.280 | € 0.280 |
Lithuania (Мобильные) | € 0.200 | € 0.200 |
Lithuania [non-EU-callerid] (Мобильные) | € 0.250 | € 0.250 |
Luxembourg (Стационарные) | € 0.010 | € 0.010 |
Luxembourg [non-EU-callerid] (Стационарные) | € 0.010 | € 0.010 |
Luxembourg (Мобильные) | € 0.130 | € 0.130 |
Luxembourg [non-EU-callerid] (Мобильные) | € 0.130 | € 0.130 |
M | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Macao (Стационарные) | € 0.035 | € 0.035 |
Macao (Мобильные) | € 0.040 | € 0.040 |
Macedonia (Стационарные) | € 0.130 | € 0.130 |
Macedonia (Мобильные) | € 0.220 | € 0.220 |
Madagascar (Стационарные) | € 0.350 | € 0.350 |
Madagascar (Мобильные) | € 0.500 | € 0.500 |
Malawi (Стационарные) | € 0.180 | € 0.180 |
Malawi (Мобильные) | € 0.270 | € 0.270 |
Malaysia (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Malaysia (Мобильные) | € 0.025 | € 0.025 |
Maldives (Стационарные) | € 0.800 | € 0.800 |
Maldives (Мобильные) | € 0.800 | € 0.800 |
Mali (Стационарные) | € 0.240 | € 0.240 |
Mali (Мобильные) | € 0.250 | € 0.250 |
Malta (Стационарные) | € 0.060 | € 0.060 |
Malta (Мобильные) | € 0.180 | € 0.180 |
Marshall Islands (Стационарные) | € 0.800 | € 0.800 |
Marshall Islands (Мобильные) | € 0.800 | € 0.800 |
Martinique (Стационарные) | € 0.030 | € 0.030 |
Martinique (Мобильные) | € 0.190 | € 0.190 |
Mauritania (Стационарные) | € 0.500 | € 0.500 |
Mauritania (Мобильные) | € 0.500 | € 0.500 |
Mauritius (Стационарные) | € 0.120 | € 0.120 |
Mauritius (Мобильные) | € 0.130 | € 0.130 |
Mayotte (Стационарные) | € 0.300 | € 0.300 |
Mayotte (Мобильные) | € 0.300 | € 0.300 |
Mexico (Стационарные) | € 0.030 | € 0.030 |
Mexico (Мобильные) | € 0.150 | € 0.150 |
Micronesia (Стационарные) | € 0.300 | € 0.300 |
Micronesia (Мобильные) | € 0.230 | € 0.230 |
Moldova (Стационарные) | € 0.200 | € 0.200 |
Moldova (Мобильные) | € 0.180 | € 0.180 |
Monaco (Стационарные) | € 0.050 | € 0.050 |
Monaco (Мобильные) | € 0.250 | € 0.250 |
Mongolia (Стационарные) | € 0.040 | € 0.040 |
Mongolia (Мобильные) | € 0.070 | € 0.070 |
Montenegro (Стационарные) | € 0.090 | € 0.090 |
Montenegro (Мобильные) | € 0.220 | € 0.220 |
Montserrat (Стационарные) | € 0.300 | € 0.300 |
Montserrat (Мобильные) | € 0.110 | € 0.110 |
Morocco (Стационарные) | € 0.120 | € 0.120 |
Morocco (Мобильные) | € 0.400 | € 0.400 |
Mozambique (Стационарные) | € 0.070 | € 0.070 |
Mozambique (Мобильные) | € 0.180 | € 0.180 |
Myanmar (Стационарные) | € 0.350 | € 0.350 |
Myanmar (Мобильные) | € 0.300 | € 0.300 |
N | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Namibia (Стационарные) | € 0.070 | € 0.070 |
Namibia (Мобильные) | € 0.160 | € 0.160 |
Nepal (Стационарные) | € 0.100 | € 0.100 |
Nepal (Мобильные) | € 0.120 | € 0.120 |
Netherlands [non-EU-callerid] (Стационарные) | € 0.055 | € 0.055 |
Netherlands (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Netherlands (Мобильные) | € 0.100 | € 0.100 |
Netherlands [non-EU-callerid] (Мобильные) | € 0.100 | € 0.100 |
Netherlands Antilles (Стационарные) | € 0.070 | € 0.070 |
Netherlands Antilles (Мобильные) | € 0.090 | € 0.090 |
New Caledonia (Стационарные) | € 0.300 | € 0.300 |
New Caledonia (Мобильные) | € 0.170 | € 0.170 |
New Zealand (Стационарные) | € 0.010 | € 0.010 |
New Zealand (Мобильные) | € 0.100 | € 0.100 |
Nicaragua (Стационарные) | € 0.420 | € 0.420 |
Nicaragua (Мобильные) | € 0.420 | € 0.420 |
Niger (Стационарные) | € 0.220 | € 0.220 |
Niger (Мобильные) | € 0.300 | € 0.300 |
Nigeria (Стационарные) | € 0.070 | € 0.070 |
Nigeria (Мобильные) | € 0.075 | € 0.075 |
Niue (Стационарные) | € 0.300 | € 0.300 |
Niue (Мобильные) | € 0.300 | € 0.300 |
Norfolk Island (Стационарные) | € 0.500 | € 0.500 |
Norfolk Island (Мобильные) | € 0.500 | € 0.500 |
North Korea (Стационарные) | € 0.350 | € 0.350 |
North Korea (Мобильные) | € 0.350 | € 0.350 |
Northern Mariana Islands (Стационарные) | € 0.500 | € 0.500 |
Northern Mariana Islands (Мобильные) | € 0.500 | € 0.500 |
Norway (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Norway (Мобильные) | € 0.080 | € 0.080 |
O | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Oman (Стационарные) | € 0.130 | € 0.130 |
Oman (Мобильные) | € 0.200 | € 0.200 |
P | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Pakistan (Стационарные) | € 0.075 | € 0.075 |
Pakistan (Мобильные) | € 0.070 | € 0.070 |
Palau (Стационарные) | € 0.300 | € 0.300 |
Palau (Мобильные) | € 0.300 | € 0.300 |
Palestinian Territory (Стационарные) | € 0.130 | € 0.130 |
Palestinian Territory (Мобильные) | € 0.400 | € 0.400 |
Panama (Стационарные) | € 0.035 | € 0.035 |
Panama (Мобильные) | € 0.080 | € 0.080 |
Papua New Guinea (Стационарные) | € 0.500 | € 0.500 |
Papua New Guinea (Мобильные) | € 0.600 | € 0.600 |
Paraguay (Стационарные) | € 0.050 | € 0.050 |
Paraguay (Мобильные) | € 0.060 | € 0.060 |
Peru (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Peru (Мобильные) | € 0.075 | € 0.075 |
Peru [Rural] (Стационарные) | € 0.050 | € 0.050 |
Philippines (Стационарные) | € 0.085 | € 0.085 |
Philippines (Мобильные) | € 0.100 | € 0.100 |
Poland (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Poland [non-EU-callerid] (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Poland (Мобильные) | € 0.060 | € 0.060 |
Poland [non-EU-callerid] (Мобильные) | € 0.090 | € 0.090 |
Portugal [non-EU-callerid] (Стационарные) | € 0.017 | € 0.017 |
Portugal (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Portugal (Мобильные) | € 0.080 | € 0.080 |
Portugal [non-EU-callerid] (Мобильные) | € 0.080 | € 0.080 |
Portugal Madeira And Azores (Стационарные) | € 0.010 | € 0.010 |
Portugal Madeira And Azores (Мобильные) | € 0.010 | € 0.010 |
Puerto Rico (Стационарные) | € 0.007 | € 0.007 |
Puerto Rico (Мобильные) | € 0.010 | € 0.010 |
Q | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Qatar (Стационарные) | € 0.180 | € 0.180 |
Qatar (Мобильные) | € 0.180 | € 0.180 |
R | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Reunion (Стационарные) | € 0.050 | € 0.050 |
Reunion (Мобильные) | € 0.170 | € 0.170 |
Romania (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Romania (Мобильные) | € 0.050 | € 0.050 |
Russian Federation (Стационарные) | € 0.022 | € 0.022 |
Russian Federation (Мобильные) | € 0.050 | € 0.050 |
Russian Federation [Moscow] (Стационарные) | € 0.010 | € 0.010 |
Russian Federation [St Petersburg] (Стационарные) | € 0.010 | € 0.010 |
Russian Federation [Beeline] (Стационарные) | € 0.180 | € 0.180 |
Rwanda (Стационарные) | € 0.125 | € 0.125 |
Rwanda (Мобильные) | € 0.200 | € 0.200 |
S | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Samoa (Стационарные) | € 0.500 | € 0.500 |
San Marino (Стационарные) | € 0.030 | € 0.030 |
San Marino (Мобильные) | € 0.150 | € 0.150 |
Sao Tome And Principe (Стационарные) | € 1.000 | € 1.000 |
Sao Tome And Principe (Мобильные) | € 1.000 | € 1.000 |
Saudi Arabia (Стационарные) | € 0.060 | € 0.060 |
Saudi Arabia (Мобильные) | € 0.095 | € 0.095 |
Senegal (Стационарные) | € 0.240 | € 0.240 |
Senegal (Мобильные) | € 0.300 | € 0.300 |
Senegal [Tigo] (Стационарные) | € 0.300 | € 0.300 |
Serbia And Montenegro (Стационарные) | € 0.110 | € 0.110 |
Serbia And Montenegro (Мобильные) | € 0.250 | € 0.250 |
Seychelles (Стационарные) | € 0.500 | € 0.500 |
Seychelles (Мобильные) | € 0.500 | € 0.500 |
Sierra Leone (Стационарные) | € 0.330 | € 0.330 |
Sierra Leone (Мобильные) | € 0.500 | € 0.500 |
Singapore (Стационарные) | € 0.008 | € 0.008 |
Singapore (Мобильные) | € 0.010 | € 0.010 |
Slovak Republic (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Slovak Republic (Мобильные) | € 0.070 | € 0.070 |
Slovenia (Стационарные) | € 0.110 | € 0.110 |
Slovenia [non-EU-callerid] (Стационарные) | € 0.130 | € 0.130 |
Slovenia (Мобильные) | € 0.210 | € 0.210 |
Slovenia [non-EU-callerid] (Мобильные) | € 0.330 | € 0.330 |
Slovenia [IPKO] (Стационарные) | € 0.330 | € 0.330 |
Solomon Islands (Стационарные) | € 0.330 | € 0.330 |
Solomon Islands (Мобильные) | € 0.600 | € 0.600 |
Somalia (Стационарные) | € 0.600 | € 0.600 |
Somalia (Мобильные) | € 0.330 | € 0.330 |
South Africa (Стационарные) | € 0.100 | € 0.100 |
South Africa (Мобильные) | € 0.150 | € 0.150 |
South Korea (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
South Korea (Мобильные) | € 0.020 | € 0.020 |
South Sudan (Стационарные) | € 0.100 | € 0.100 |
South Sudan (Мобильные) | € 0.200 | € 0.200 |
Spain (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Spain [non-EU-callerid] (Стационарные) FREE* SuperDeal!** | FREE* | FREE* |
Spain (Мобильные) | € 0.080 | € 0.080 |
Spain [non-EU-callerid] (Мобильные) | € 0.080 | € 0.080 |
Sri Lanka (Стационарные) | € 0.130 | € 0.130 |
Sri Lanka (Мобильные) | € 0.140 | € 0.140 |
St Helena (Стационарные) | € 0.990 | € 0.990 |
St Helena (Мобильные) | € 0.990 | € 0.990 |
St Kitts And Nevis (Стационарные) | € 0.990 | € 0.990 |
St Kitts And Nevis (Мобильные) | € 0.990 | € 0.990 |
St Lucia (Стационарные) | € 0.990 | € 0.990 |
St Lucia (Мобильные) | € 0.140 | € 0.140 |
St Maarten (Стационарные) | € 0.070 | € 0.070 |
St Maarten (Мобильные) | € 0.090 | € 0.090 |
St Pierre And Miquelon (Стационарные) | € 0.990 | € 0.990 |
St Pierre And Miquelon (Мобильные) | € 0.990 | € 0.990 |
St Vincent And The Grenadines (Стационарные) | € 0.990 | € 0.990 |
